Property Scorecard
Weighted scoring system for evaluating and comparing potential locations.
Property Information
| Field | Value |
|---|---|
| Property Address: | |
| Square Footage: | SF |
| Asking Rent: | $/SF |
| Lease Type: | NNN / Modified Gross / Gross |
| Listing Source: | |
| Listing Agent: | |
| Date Evaluated: | |
| Evaluated By: |
1. Location Score (30 points max)
| Criteria | Points Possible | Scoring Guide | Your Score |
|---|---|---|---|
| Road Visibility | 0-10 | Direct from major road = 10, Side street = 5, Interior/hidden = 0 | |
| Traffic Counts | 0-5 | >20K ADT = 5, 10-20K ADT = 3, <10K ADT = 1 | |
| Access Ease | 0-5 | Signalized intersection = 5, Right-in/out = 3, Difficult = 0 | |
| Signage Rights | 0-5 | Monument + facade = 5, Facade only = 3, None = 0 | |
| Neighbor Quality | 0-5 | Complementary (gym/spa/medical) = 5, Neutral = 3, Competing = 0 |
Location Subtotal: ____ / 30
2. Parking Score (25 points max)
| Criteria | Points Possible | Scoring Guide | Your Score |
|---|---|---|---|
| Ratio per 1,000 SF | 0-15 | >5 spaces = 15, 4-5 spaces = 10, <4 spaces = 0 (DEALBREAKER) | |
| Weekend Availability | 0-5 | Dedicated/ample = 5, Shared adequate = 3, Constrained = 0 | |
| Proximity | 0-5 | Front door (<50 ft) = 5, Nearby (<100 ft) = 3, Far (>100 ft) = 1 |
Parking Subtotal: ____ / 25
CRITICAL: If parking ratio < 4 spaces per 1,000 SF, this is a dealbreaker. Score = 0 and do not proceed.
3. Lease Economics Score (20 points max)
| Criteria | Points Possible | Scoring Guide | Your Score |
|---|---|---|---|
| Rent vs. Market | 0-8 | Below $25/SF = 8, At market $25-30/SF = 5, Above $30/SF = 2 | |
| TI Allowance | 0-7 | >$30/SF = 7, $20-30/SF = 5, <$20/SF = 2 | |
| Free Rent | 0-5 | >3 months = 5, 1-3 months = 3, None = 1 |
Lease Economics Subtotal: ____ / 20
4. Zoning & Compliance Score (15 points max)
| Criteria | Points Possible | Scoring Guide | Your Score |
|---|---|---|---|
| Current Zoning | 0-10 | Permitted use (C1/C3/C4) = 10, Conditional = 5, Variance required = 0 | |
| Prior Salon/Similar Use | 0-5 | Yes (salon/spa) = 5, Similar (medical/retail) = 3, No = 1 |
Zoning & Compliance Subtotal: ____ / 15
Note: Verify zoning by calling (703) 777-0246 before signing any LOI.
5. Buildability Score (10 points max)
| Criteria | Points Possible | Scoring Guide | Your Score |
|---|---|---|---|
| Plumbing Capacity | 0-4 | Adequate for 18 suites = 4, Upgradable = 2, Major work needed = 0 | |
| Electrical Capacity | 0-3 | 400A+ service = 3, 200A service = 2, Upgrade needed = 1 | |
| HVAC | 0-3 | In place/adequate = 3, Upgradable = 2, New required = 0 |
Buildability Subtotal: ____ / 10
Total Score Calculation
| Category | Your Score | Max Points |
|---|---|---|
| 1. Location | / 30 | |
| 2. Parking | / 25 | |
| 3. Lease Economics | / 20 | |
| 4. Zoning & Compliance | / 15 | |
| 5. Buildability | / 10 | |
| TOTAL | / 100 |
Score Interpretation & Recommendation
| Score Range | Rating | Action |
|---|---|---|
| 80-100 | STRONG CANDIDATE | Pursue aggressively - submit LOI quickly |
| 65-79 | VIABLE | Negotiate terms carefully - can work with right lease |
| 50-64 | MARGINAL | Only pursue if no better options available |
| < 50 | PASS | Fundamental issues - do not pursue |
This Property's Rating:
Score: ______ / 100
Rating: [ ] STRONG [ ] VIABLE [ ] MARGINAL [ ] PASS
Recommendation:
Notes & Observations
Strengths
Concerns / Red Flags
Questions to Ask Landlord
Next Steps
- Verify zoning (call (703) 777-0246)
- Schedule Saturday site visit (10am-2pm)
- Request full CAM/NNN breakdown
- Bring contractor for infrastructure assessment
- Request prior tenant history
- Submit LOI (if proceeding)
Cost Estimation (If Proceeding)
| Item | Estimate |
|---|---|
| Base Rent (annual): | $ |
| CAM/NNN (annual): | $ |
| Total Occupancy (annual): | $ |
| Total Occupancy (monthly): | $ |
| TI Allowance (total): | $ |
| Estimated Build-Out Cost: | $ |
| Net Build-Out (minus TI): | $ |
Document: Property Evaluation Scorecard Phase: 06 Site Selection Framework Created: 2026-01-17
Get a Business System like this for your industry
Complete business plan, operations playbooks, financial models, and more.
Get Started