Purpose
This Suite Condition Report documents the condition of the rental suite at the time of move-in. Both the Tenant and Facility Representative must complete this walk-through together and sign below. This report will be used to assess any damages beyond normal wear and tear when the Tenant vacates, and to determine security deposit deductions if applicable.
Suite Information
| Field | Information |
|---|
| Suite Number | _________________________________ |
| Suite Tier | [ ] Standard (~100 sf) [ ] Plus (~130 sf) [ ] Large (~160 sf) [ ] Executive (~200 sf) |
| Suite Size | _____________ sq ft |
| Tenant Name | _________________________________ |
| Move-In Date | _________________________________ |
| Inspection Type | [ ] Move-In [ ] Move-Out |
Inspection Checklist
Rating Scale
- Good: No visible damage, normal condition
- Fair: Minor wear, small marks, or cosmetic issues
- Poor: Significant damage, requires repair
- N/A: Not applicable to this suite
Walls
| Item | Condition | Notes |
|---|
| North Wall | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| South Wall | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| East Wall | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| West Wall | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Paint Condition | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Nail Holes / Marks | [ ] None [ ] Few [ ] Many | _________________________________ |
Flooring
| Item | Condition | Notes |
|---|
| Overall Condition | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Floor Type | [ ] LVP [ ] Tile [ ] Carpet [ ] Other: _____ | _________________________________ |
| Scratches / Scuffs | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Stains | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Damage / Chips | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Baseboards | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
Ceiling
| Item | Condition | Notes |
|---|
| Overall Condition | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Stains / Water Marks | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Damage | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Ceiling Tiles (if applicable) | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
Door and Lock
| Item | Condition | Notes |
|---|
| Door Condition | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Door Finish | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Hinges | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Lock/Deadbolt | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Door Handle | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Weather Stripping | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Closes/Latches Properly | [ ] Yes [ ] No | _________________________________ |
Windows (if applicable)
| Item | Condition | Notes |
|---|
| Window Present | [ ] Yes [ ] No | If No, skip this section |
| Glass Condition | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Frame Condition | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Locks/Latches | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Blinds/Covering | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Opens/Closes Properly | [ ] Yes [ ] No [ ] N/A | _________________________________ |
Lighting Fixtures
| Item | Condition | Notes |
|---|
| Overhead Light(s) | [ ] Good [ ] Fair [ ] Poor | Quantity: _______ |
| All Bulbs Working | [ ] Yes [ ] No | _________________________________ |
| Light Switch(es) | [ ] Good [ ] Fair [ ] Poor | Quantity: _______ |
| Track/Task Lighting (if applicable) | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
Electrical Outlets
| Item | Condition | Notes |
|---|
| Number of Outlets | _______ | |
| Outlet Condition | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| All Outlets Working | [ ] Yes [ ] No | Non-working: _______ |
| Outlet Covers | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| GFCI Outlets (if applicable) | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
HVAC / Climate Control
| Item | Condition | Notes |
|---|
| Vent(s) | [ ] Good [ ] Fair [ ] Poor | Quantity: _______ |
| Vent Covers | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Thermostat | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Heating Function | [ ] Working [ ] Not Working | _________________________________ |
| Cooling Function | [ ] Working [ ] Not Working | _________________________________ |
| Unusual Noise | [ ] No [ ] Yes | _________________________________ |
Sink and Plumbing (if applicable)
| Item | Condition | Notes |
|---|
| Sink Present | [ ] Yes [ ] No | If No, skip this section |
| Sink Basin | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Faucet | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Hot Water | [ ] Working [ ] Not Working [ ] N/A | _________________________________ |
| Cold Water | [ ] Working [ ] Not Working [ ] N/A | _________________________________ |
| Water Pressure | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Drain | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Under-Sink Cabinet | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Leaks | [ ] None [ ] Minor [ ] Significant | _________________________________ |
Mirror
| Item | Condition | Notes |
|---|
| Mirror Present | [ ] Yes [ ] No | If No, skip this section |
| Mirror Condition | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Cracks/Chips | [ ] None [ ] Minor [ ] Significant | _________________________________ |
| Mounting | [ ] Secure [ ] Loose [ ] N/A | _________________________________ |
| Frame (if applicable) | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
Cabinets and Storage
| Item | Condition | Notes |
|---|
| Upper Cabinets | [ ] Good [ ] Fair [ ] Poor [ ] N/A | Quantity: _______ |
| Lower Cabinets | [ ] Good [ ] Fair [ ] Poor [ ] N/A | Quantity: _______ |
| Cabinet Doors | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Door Hinges | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Drawer(s) | [ ] Good [ ] Fair [ ] Poor [ ] N/A | Quantity: _______ |
| Drawer Slides | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Shelving | [ ] Good [ ] Fair [ ] Poor [ ] N/A | _________________________________ |
| Cabinet Interior | [ ] Clean [ ] Needs Cleaning | _________________________________ |
Additional Items (Suite-Specific)
| Item | Present | Condition | Notes |
|---|
| Styling Chair | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Shampoo Bowl | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Work Counter | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Reception Seating | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Other: _____________ | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
| Other: _____________ | [ ] Yes [ ] No | [ ] Good [ ] Fair [ ] Poor | _________________________________ |
Pre-Existing Conditions
Document any damage, wear, or conditions noted during inspection that exist prior to tenant occupancy:
| # | Location | Description | Photo # |
|---|
| 1 | _________________ | _________________________________ | _______ |
| 2 | _________________ | _________________________________ | _______ |
| 3 | _________________ | _________________________________ | _______ |
| 4 | _________________ | _________________________________ | _______ |
| 5 | _________________ | _________________________________ | _______ |
| 6 | _________________ | _________________________________ | _______ |
Photo Documentation
| Category | Photo Count |
|---|
| Overall suite views | _______ |
| Walls | _______ |
| Flooring | _______ |
| Fixtures | _______ |
| Pre-existing conditions | _______ |
| Total Photos | _______ |
Photos Attached: [ ] Yes
Photo Storage Location: _________________________________
Meter/Utility Readings (if applicable)
| Utility | Reading | Date |
|---|
| Electric Meter | _________________ | _____________ |
| Water Meter | _________________ | _____________ |
| Gas Meter | _________________ | _____________ |
Move-Out Section (For Future Use)
Complete this section at move-out only
Move-Out Date: _________________________________
Move-Out Inspection Date: _________________________________
| Item | Move-In Condition | Move-Out Condition | Damage Beyond Normal Wear |
|---|
| Walls | _____________ | _____________ | [ ] Yes [ ] No |
| Flooring | _____________ | _____________ | [ ] Yes [ ] No |
| Ceiling | _____________ | _____________ | [ ] Yes [ ] No |
| Door/Lock | _____________ | _____________ | [ ] Yes [ ] No |
| Lighting | _____________ | _____________ | [ ] Yes [ ] No |
| Electrical | _____________ | _____________ | [ ] Yes [ ] No |
| HVAC | _____________ | _____________ | [ ] Yes [ ] No |
| Plumbing | _____________ | _____________ | [ ] Yes [ ] No |
| Mirror | _____________ | _____________ | [ ] Yes [ ] No |
| Cabinets | _____________ | _____________ | [ ] Yes [ ] No |
Damages Noted at Move-Out:
Estimated Repair Costs:
| Item | Description | Estimated Cost |
|---|
| 1 | _________________________________ | $_____________ |
| 2 | _________________________________ | $_____________ |
| 3 | _________________________________ | $_____________ |
| Total | | $_____________ |
Signatures
Move-In Signatures
By signing below, both parties acknowledge that they have inspected the suite together and agree that this report accurately reflects the condition of the suite at move-in.
| Role | Name | Signature | Date |
|---|
| Tenant | _________________ | _________________ | _____________ |
| Facility Representative | _________________ | _________________ | _____________ |
Move-Out Signatures (For Future Use)
| Role | Name | Signature | Date |
|---|
| Tenant | _________________ | _________________ | _____________ |
| Facility Representative | _________________ | _________________ | _____________ |
Important Notice
This report will be used to assess security deposit deductions at move-out. Tenants are responsible for damage beyond normal wear and tear. Normal wear and tear includes minor scuffs, small nail holes, and reasonable fading. Damage includes holes larger than nail holes, significant stains, broken fixtures, and excessive marks or scratches.
Tenants have the right to be present during move-out inspection. Provide at least 24-hour notice of move-out inspection time.
This document is part of Luxa Salon Suites tenant onboarding system.
Phase 10: Operations Design - Tenant Onboarding