Tenant Application Form
Application form for prospective tenants with licensing and reference checks.
TENANT APPLICATION FORM
Section 1: Personal Information
| Field | Response |
|---|---|
| Legal Name (as it appears on license) | _________________________________ |
| Business Name (if DBA) | _________________________________ |
| Current Address | _________________________________ |
| City, State, ZIP | _________________________________ |
| Phone (Primary) | _________________________________ |
| _________________________________ | |
| Best Time to Contact | _________________________________ |
Emergency Contact:
| Field | Response |
|---|---|
| Name | _________________________________ |
| Relationship | _________________________________ |
| Phone | _________________________________ |
Section 2: Professional Information
License Information:
| Field | Response |
|---|---|
| Virginia License Type | [ ] Cosmetologist [ ] Esthetician [ ] Nail Technician [ ] Massage Therapist [ ] Limited Cosmetologist |
| License Number | _________________________________ |
| License Expiration Date | _________________________________ |
| Issuing State | Virginia (required) |
Professional Background:
| Field | Response |
|---|---|
| Years in Business | _________________________________ |
| Current Work Location | _________________________________ |
| Current Salon Name | _________________________________ |
| Current Work Address | _________________________________ |
Reason for Seeking Suite Rental: [ ] Transitioning from booth rental [ ] Currently on waitlist at another facility [ ] Seeking more independence [ ] Moving to area [ ] Starting new business [ ] Other: _________________________________
Services Offered (check all that apply):
| Hair Services | Nail Services | Skin/Esthetics | Massage/Body |
|---|---|---|---|
| [ ] Haircuts | [ ] Manicures | [ ] Facials | [ ] Swedish |
| [ ] Color | [ ] Pedicures | [ ] Waxing | [ ] Deep Tissue |
| [ ] Highlights | [ ] Acrylics | [ ] Microdermabrasion | [ ] Hot Stone |
| [ ] Perms | [ ] Gel/Shellac | [ ] Chemical Peels | [ ] Prenatal |
| [ ] Relaxers | [ ] Nail Art | [ ] Lash Extensions | [ ] Sports |
| [ ] Extensions | [ ] Dip Powder | [ ] Brow Services | [ ] Other: _____ |
| [ ] Braiding | [ ] Other: _____ | [ ] Makeup | |
| [ ] Other: _____ | [ ] Other: _____ |
Estimated Weekly Client Volume: _______ clients/week
Section 3: Business Information
Business Entity:
| Field | Response |
|---|---|
| Entity Type | [ ] Sole Proprietorship [ ] LLC [ ] S-Corp [ ] C-Corp [ ] Partnership |
| Entity Name (if applicable) | _________________________________ |
| State of Formation | _________________________________ |
| EIN or SSN (for 1099 reporting) | _________________________________ |
Insurance Information:
| Field | Response |
|---|---|
| Insurance Carrier | _________________________________ |
| Policy Number | _________________________________ |
| Professional Liability Limit | $ _____________ per occurrence |
| General Liability Limit | $ _____________ per occurrence |
| Policy Expiration Date | _________________________________ |
Professional References (2-3 required):
| # | Name | Relationship | Phone | |
|---|---|---|---|---|
| 1 | _________ | _________ | _________ | _________ |
| 2 | _________ | _________ | _________ | _________ |
| 3 | _________ | _________ | _________ | _________ |
Section 4: Suite Preferences
Suite Size Preference:
| Tier | Size | Weekly Rate | Preference |
|---|---|---|---|
| Standard | ~100 sq ft | $285/week | [ ] 1st [ ] 2nd [ ] 3rd |
| Plus | ~130 sq ft | $315/week | [ ] 1st [ ] 2nd [ ] 3rd |
| Large | ~160 sq ft | $345/week | [ ] 1st [ ] 2nd [ ] 3rd |
| Executive | ~200 sq ft | $385/week | [ ] 1st [ ] 2nd [ ] 3rd |
Specialty Requirements (check all that apply):
| Requirement | Needed |
|---|---|
| Sink/plumbing | [ ] Yes [ ] No |
| Enhanced ventilation | [ ] Yes [ ] No |
| Extra electrical outlets | [ ] Yes [ ] No |
| Handicap accessible | [ ] Yes [ ] No |
| Window/natural light | [ ] Yes [ ] No |
| Other: _________________ | [ ] Yes [ ] No |
Move-In Timeline:
| Field | Response |
|---|---|
| Preferred Move-In Date | _________________________________ |
| Earliest Available Date | _________________________________ |
| Latest Acceptable Date | _________________________________ |
How did you hear about Luxa Salon Suites? [ ] Google/Online Search [ ] Social Media (Facebook, Instagram) [ ] Referral from: _________________ [ ] Drove by location [ ] Currently on waitlist at: _________________ [ ] Industry event/networking [ ] Other: _________________
Section 5: Acknowledgments
Please read and initial each statement:
_____ Independent Contractor Status I understand and acknowledge that I will be an independent contractor, not an employee of Luxa Salon Suites. I am responsible for my own taxes, insurance, and business operations.
_____ Professional License I acknowledge that I must maintain a valid Virginia cosmetology/esthetician/nail technician/massage license throughout my tenancy. I understand that a lapse in licensure constitutes a material breach of the lease agreement.
_____ Insurance Coverage I acknowledge that I must maintain professional liability insurance ($1,000,000 per occurrence) and general liability insurance ($1,000,000 per occurrence / $2,000,000 aggregate) with Luxa Salon Suites named as Additional Insured.
_____ Credit Check Authorization I authorize Luxa Salon Suites to conduct a credit check and/or background verification as part of the application review process.
_____ Reference Verification I authorize Luxa Salon Suites to contact the references provided in this application.
_____ Application Fee I understand there is a non-refundable application fee of $_______ to cover credit check and processing costs.
_____ Information Accuracy I certify that all information provided in this application is true and complete to the best of my knowledge. I understand that false or misleading information may result in denial of application or termination of lease.
Applicant Signature
By signing below, I certify that I have read, understand, and agree to the acknowledgments above.
Signature: _________________________________ Date: _____________
Printed Name: _________________________________
SCREENING CHECKLIST (Facility Use Only)
Applicant: _________________________________ Date Received: _____________
License Verification
| Step | Status | Notes |
|---|---|---|
| [ ] License verified via Virginia DPOR lookup | Date: _______ | Verifier: _______ |
| URL: https://www.dpor.virginia.gov/LicenseLookup | ||
| [ ] License type matches services offered | ||
| [ ] License is current (not expired/suspended) | ||
| [ ] License expiration date recorded | Expires: _______ | |
| [ ] Copy of license obtained |
Insurance Verification
| Step | Status | Notes |
|---|---|---|
| [ ] COI received | Date: _______ | |
| [ ] Professional liability verified ($1M min) | Amount: $_______ | |
| [ ] General liability verified ($1M/$2M) | Per occ: $_______ Agg: $_______ | |
| [ ] Luxa Salon Suites named as Additional Insured | ||
| [ ] Policy is current | Expires: _______ |
Credit Check (if applicable)
| Step | Status | Notes |
|---|---|---|
| [ ] Credit check completed | Date: _______ | Score: _______ |
| [ ] Credit meets criteria | ||
| [ ] Prior evictions checked | ||
| [ ] Bankruptcies noted |
Reference Verification
| Reference | Contacted | Date | Notes |
|---|---|---|---|
| Reference 1: _____________ | [ ] Yes [ ] No | _______ | _________________________________ |
| Reference 2: _____________ | [ ] Yes [ ] No | _______ | _________________________________ |
| Reference 3: _____________ | [ ] Yes [ ] No | _______ | _________________________________ |
Suite Availability
| Step | Status | Notes |
|---|---|---|
| [ ] Requested suite type available | Suite #: _______ | |
| [ ] Move-in date confirmed | Date: _______ | |
| [ ] Specialty requirements met |
Application Decision
| Decision | Date | Approved By |
|---|---|---|
| [ ] APPROVED | _____________ | _________________________________ |
| [ ] APPROVED WITH CONDITIONS | _____________ | _________________________________ |
| [ ] DENIED | _____________ | _________________________________ |
| [ ] PENDING ADDITIONAL INFO | _____________ | _________________________________ |
Conditions (if applicable):
Denial Reason (if applicable):
Next Steps (if approved)
| Step | Target Date | Completed |
|---|---|---|
| [ ] Send approval notification | Date: _______ | |
| [ ] Schedule lease signing | Date: _______ | |
| [ ] Prepare suite for move-in | Date: _______ | |
| [ ] Create tenant file | Date: _______ | |
| [ ] Add to tracking system | Date: _______ |
Reviewed By: _________________________________ Date: _____________
Notes:
This document is part of Luxa Salon Suites tenant onboarding system. Phase 10: Operations Design - Tenant Onboarding
Get a Business System like this for your industry
Complete business plan, operations playbooks, financial models, and more.
Get Started